1st | Printworks Panthers | ![]() |
1250 Points | ||
2nd | Park Lane Lions | ![]() |
990 Points | ||
3rd | Mabgate Mambas | ![]() |
654 Points | ||
4th | Quarry Hill Hawks | ![]() |
650 Points | ||
5th | Somerville Scorpions | ![]() |
550 Points | ||
6th | North Street Sharks | ![]() |
494 Points | ||
7th | Adult & Community Eagles | ![]() |
274 Points | ||
8th | Beeston Bears | ![]() |
230 Points | ||
9th | Keighley Cobras | ![]() |
30 Points | ||
10th | Harrogate Hyenas | ![]() |
0 Points |