In the Sewing Challenge Luminate Cup event 24/25, participants showcased their cohesion, creativity, presentation and technique as they designed patchwork to win the judges over.
In pairs, the participants had to work together to create a design around a particular theme and topic, before having to complete these and sew their individual patchworks together to create a collabrative piece of art.
After 15 minutes of planning and drafting their designs, teams then had 1 hour 30 minutes to complete them.
See below for how the final results looked:
1st | Quarry Hill Hawks 2 | |
103 Points | ||
1st | North Street Sharks 1 | |
103 Points | ||
2nd | Adult and Community Eagles | |
99 Points | ||
3rd | North Street Sharks 2 | |
87 Points | ||
4th | Quarry Hill Hawks 1 | |
85 Points | ||
5th | Printworks Panthers | |
77 Points | ||
6th | Park Lane Lions | |
75 Points | ||
7th | Beeston Bears 2 | |
74 Points | ||
8th | Somerville Scorpions | |
73 Points | ||
9th | Beeston Bears 2 | |
60 Points |