In the Team Quiz Luminate Cup event 24/25, participants had to work together to not only answer questions, but overcome challenges for bonus points.
In teams of up to 4, there were rounds on geography, languages, music, and TV / Film amongst others.
Bonus challenges included Price is Right, Higher / Lower, and a Spaghetti / Marshmallow tower competition.
See below for how the final results looked:
1st | Park Lane Lions | |
138 Points | ||
2nd | Quarry Hill Hawks 2 | |
135 Points | ||
3rd | Beeston Bears | |
127.5 Points | ||
4th | Printworks Panthers | |
110 Points | ||
5th | North Street Sharks 2 | |
99 Points | ||
6th | Somerville Scorpions | |
96 Points | ||
7th | North Street Sharks 1 | |
93 Points | ||
8th | Quarry Hill Hawks 1 | |
65 Points |