In the Race Across Leeds Luminate Cup event 24/25, participants showcased their collaboration, leadership and time management skills as they raced to different checkpoints across the city in campus teams of up to 3.
For reaching each checkpoint, the teams were allocated a number of points, with checkpoints further away and more difficult to get to worth more points than the closer / easier locations.
After 30 minutes of planning their route and travel logistics, teams then had 2 hours to collect as many points as possible.
See below for how the final results looked:
1st | Quarry Hill Hawks 1 | |
1150 Points | ||
2nd | Quarry Hill Hawks 2 | |
1100 Points | ||
3rd | Park Lane Lions 1 | |
930 Points | ||
4th | Printworks Panthers 2 | |
870 Points | ||
5th | Park Lane Lions 2 | |
830 Points | ||
6th | Somerville Scorpions 2 | |
790 Points | ||
7th | Printworks Panthers 1 | |
710 Points | ||
8th | Somerville Scorpions 1 | |
640 Points | ||
=9th | North Street Sharks 1 | |
500 Points | ||
=9th | North Street Sharks 2 | |
500 Points | ||
10th | Harrogate Hyenas | |
440 Points |